City of Lansing Demographics
| | |
| Age Distribution | 2007 |
| Total population | 115,366 |
| Estimate Population by Age |
|
| Age 0 - 4 | 9,399 |
| Age 5 - 9 | 7,877 |
| Age 10 - 14 | 8,136 |
| Age 15 - 19 | 7,315 |
| Age 20 - 24 | 12,401 |
| Age 25 - 34 | 18,351 |
| Age 35 - 44 | 15,370 |
| Age 45 - 54 | 15,568 |
| Age 55 - 59 | 5,880 |
| Age 60 - 64 | 4,311 |
| Age 65 - 74 | 5,485 |
| Age 75 - 84 | 3,830 |
| Age 85 and over | 1,443 |
|
|
|
| 18 years and over | 85,594 |
| 21 years and over | 80,080 |
| 65 years and over | 10,758 |
|
|
|
| 2007 Estimated Median Age | 31.3 |
| *American Community | |
| | |
| Gender Distribution | 2007 |
| Male | 55,486 |
| Female | 59,880 |
| *American Community | |
| | |
| Race/Ethnicity | 2007 |
| White | 77,199 |
| Black or African American | 25,789 |
| American Indian | 530 |
| Asian | 3,858 |
| Native Hawaiian, Pacific Islander | 34 |
| Hispanic or Latino (of any race) | 12,461 |
| Some other races | 3,503 |
| Two or more races | 4,453 |
| *American Community | |
| | |
| Income | 2007 |
| Per Capita Income | $17,924 |
| Household Income Distribution |
|
| Less than $10,000 | 6,687 |
| $10,000 to $14,999 | 3,131 |
| $15,000 to $24,999 | 7,673 |
| $25,000 to $34,999 | 5,741 |
| $35,000 to $49,999 | 8,080 |
| $50,000 to $74,999 | 8,498 |
| $75,000 to $99,999 | 4,639 |
| $100,000 to $149,999 | 2,676 |
| $150,000 to $199,999 | 365 |
| $200,000 or more | 302 |
|
|
|
| 2007 Estimated Median Income | $35,990 |
| 2007 Estimated Mean Income | $43,908 |
| *American Community | |
| | |
| Educational Attainment- Persons 25 Yrs. & Older | 2007 |
| Population 25 years and over | 70,238 |
|
|
|
| Less than 9th grade | 3,207 |
| 9th to 12th grade, no diploma | 6,782 |
| High school graduate (includes equivalency) | 21,445 |
| Some college, no degree | 16,934 |
| Associate's degree | 6,071 |
| Bachelor's degree | 10,664 |
| Graduate or professional degree | 5,135 |
|
|
|
| Percent high school graduate or higher | 85.8% |
| Percent bachelor's degree or higher | 22.5% |
| *American Community | |
| | |
| Labor Force | 2007 |
| Population 16 years and over | 88,495 |
| In Labor Force | 57,676 |
| Civilian Labor Force | 57,536 |
| Employed | 52,178 |
| Unemployed | 5,358 |
| Armed Forces | 140 |
| Not in labor force | 30,819 |
| *American Community | |
| | |
| Labor Force and Unemployment | 2007 |
| Civilian Labor Force | 57,536 |
| Unemployed | 9.3% |
| *American Community | |
| | |
| Employment by Sector | 2007 |
| Civilian employed population 16 years and over | 52,178 |
| Management, professional and related occupations | 14,592 |
| Service occupations | 11,259 |
| Sales and office occupations | 14,724 |
| Farming, fishing and forestry occupations | 177 |
| Construction, extraction maintenance and repair occupations | 3,613 |
| Production, transportation and material moving occupations | 7,813 |
| *American Community | |
